SEEK THERMAL-THERMAL IMAGING FIRE PRO
SEEK THERMAL-THERMAL IMAGING FIRE PRO
Out of stock
Description
THERMAL IMAGING REVEAL FIRE PRO
- Fight fire smarter and safer through visualize hazards invisible to the human eye and navigate safely
- Enhance your vision and situational awareness with a variety of color modes
- Conduct non-fire rescue with wider area coverage of heat signature display from people and pets
- Capture and save thermal images directly to the internal 4GB memory
- Quickly visualize a scene with automatic temperature colorization
- 4.75″ (H) x 2.5″ (W), weighs 128 grams
TECHNICAL SUMMARY | |
---|---|
Thermal Sensor | 320 x 240 (76,800 pixels) |
Detection Distance | 12 inches to 1,800 feet |
Field of View | Wide, 32 Degree FOV |
Temperature Range | -4 to 1,022F (-20 to 550C) |
Operating Temp | -4 to 140F (-20 to 60C) No time limit |
Operating Temp (10 min) | -4 to 185F (-20 to 85C) Up to 10 minutes |
Operating Temp (2 min) | -4 to 225F (-20 to 107C) Up to 2 minutes |
Frame Rate | >15 Hz FastFrame |
IP Rating | IP67 Waterproof |
Flashlight | 300 Lumen LED |
Display | 2.4” Color with Corning® Gorilla® Glass |
Flashlight | 300 Lumen LED |
Thermal Sensitivity | < 70 mK |
User Interface | Self-Contained Device with 3 Button Navigation |
Temp. Display Scale | Fahrenheit or Celsius |
Color Filters | Options (FIRE, SURVEY, & COLOR) |
Storage Media | 4GB Internal Drive (>4,000 images) |
Battery | Up to 3.5 Hours Thermal Imaging |
Additional information
Weight | 3 kg |
---|---|
Dimensions | 25 × 25 × 20 cm |