Description
Velocity (m/s) | Energy (J) | Trajectory (cm) | |
Muzzle | 665 | 2837 | -5.0 |
100 meters | 612 | 2407 | 4.5 |
150 meters | 587 | 2211 | 0.0 |
200 meters | 562 | 2029 | -11.8 |
300 meters | 516 | 1706 | -60.5 |
$49.95
PPU 8mm MAUSER 198gr
14 in stock
Velocity (m/s) | Energy (J) | Trajectory (cm) | |
Muzzle | 665 | 2837 | -5.0 |
100 meters | 612 | 2407 | 4.5 |
150 meters | 587 | 2211 | 0.0 |
200 meters | 562 | 2029 | -11.8 |
300 meters | 516 | 1706 | -60.5 |
@1993-2022 Shooter's Choice Pro Shop. All Rights Reserved. Powered by HeitechSoft