WINCHESTER S-X .307 WINCHESTER 180gr.PP .307 Win
WINCHESTER S-X .307 WINCHESTER 180gr.PP .307 Win
Out of stock
Description
Velocity (fps) | Energy (ft/lb) | Trajectory (inches) | |
Muzzle | 2510 | 2518 | |
100 Yards | 2179 | 1897 | 2.9 |
200 Yards | 1874 | 1403 | 0 |
300 Yards | 1599 | -12.9 | |
400 Yards | 1363 | -39.6 | |
500 Yards | 1177 | -85.1 |
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 16 × 10 × 4 cm |