Posted May 8, 2025
4174
0
3

Thanks to everyone who attended our 2025 June Shoot at Bridgeport Rod and Gun! We had an amazing time with great weather and an even better turn out. Congratulations to the winners! We hope to see everyone again in June 2026!
For any questions contact [email protected]
2025 June Shoot Score Boards:
Womens
| Rank | First Name | Last Initial | Score |
| 1 | Rachel | S | 570 |
| 2 | Mikayla | B | 553 |
| 3 | Cassandra | H | 500 |
| 4 | Christina | D | 412 |
| 5 | Amanda | W | 411 |
| 6 | Erin | B | 372 |
| 7 | Rebecca | B | 338 |
Mens Crossbow
| Rank | First Name | Last Initial | Score |
| 1 | Adam | H | 506 |
| 2 | Jarrod | Z | 267 |
| 3 | Fabiano | D | 100 |
Mens Recurve/OLY
| Rank | First Name | Last Initial | Score |
| 1 | Reece | W-P | 598 |
| 2 | Dylan | B | 529 |
| 3 | Claudiu | C | 471 |
| 4 | Thomas | P | 387 |
| 5 | Andrew | W | 218 |
Mens Hunter
| Rank | First Name | Last Initial | Score |
| 1 | Dale | M | 610 |
| 2 | CJ | D | 593 |
| 3 | Payton | G | 585 |
| 4 | Austin | B | 584 |
| 5 | Dan | M | 562 |
| 6 | Nathan | T | 483 |
| 7 | Ryan | G | 100 |
Mens Open
| Rank | First Name | Last Initial | Score |
| 1 | Alex | E | 618 |
| 2 | David | S | 609 |
| 3 | Peter | G | 603 |
| 4 | Chris | P | 596 |
| 5 | Jason | E | 591 |
| 6 | Garret | K | 588 |
| 7 | Wade | E | 582 |
| 8 | Carl | D | 580 |
| 9 | Corey | H | 573 |
| 10 | James | W | 570 |
| 11 | R. Matthew | W | 564 |
| 12 | David | B | 544 |
| 13 | Glen | S | 534 |
| 14 | Cameron | M | 508 |
| 15 | Aaron | S | 474 |
| 16 | Cory | S | 470 |
Raffle Prizes
We will have amazing prizes for the competition and raffle winners that you won’t want to miss!
